Product Deployment Dates
Future dates listed below are tentative.
Date | Product | Version | System / Platform |
9/25/2025 | Dictation & Dictation APIs Voice for Windows Administrator & Administration APIs | 20.3.0 | Healthcare |
9/23/2025 | Dictation & Dictation APIs Voice for Windows Administrator & Administration APIs | 20.3.0 | Canada |
8/14/2025* | Mobile Voice for Android | 20.5.1 (patch release) | Google Play Store |
8/14/2025* | Mobile Voice for iOS | 20.1.1 (patch release) | iOS App Store |
8/13/2025* | Wireless Microphone for Android | 20.2.0 | Google Play Store |
8/12/2025* | Wireless Microphone for iOS | 20.2.0 | iOS App Store |
8/11/2025* | Mobile Voice for Android | 20.2.0 | Google Play Store |
8/11/2025* | Mobile Voice for iOS | 20.1.0 | iOS App Store |
7/31/2025 | Administrator & Administration APIs | 20.2.0 | Healthcare system |
7/31/2025 | Dictation & Dictation APIs | 20.2.0 | Healthcare system |
7/31/2025 | Voice for Windows | 20.2.0 | Healthcare system |
7/29/2025 | Administrator & Administration APIs | 20.2.0 | Canada system |
7/29/2025 | Dictation & Dictation APIs | 20.2.0 | Canada system |
7/29/2025 | Voice for Windows | 20.2.0 | Canada system |
*The date listed above for a mobile application deployment is the date that the product was/will be submitted to the store for approval. (A future date is a tentative submission date.) Availability in the store is usually a few days later.
Mobile applications (Mobile Voice and Wireless Microphones for Android and iOS) are sent to Google or Apple on the date listed above. From there, they go through a review process before showing up in the store for download. This usually takes just a few days, but the timing can vary. Once approved, the app is available for everyone to use.
For information about deployments on our Test system, see Test.nvoq.com Deployments
For information about our topic releases, see Dictation Topic Releases
Previous Deployments
Deployment Dates for Releases 19.1 - 20.2
Deployment Dates for Releases 15.0 - 19.0
Release | Canada System | Secure System | Healthcare System |
---|---|---|---|
3/11/2024 | n/a | 3/14/2024* | |
10/9/2023 | 10/10/2023 | 10/12/2023* | |
8/4/2023 | 8/4/2023 | 8/4/2023 | |
7/10/2023 | 7/11/2023 | 7/20/2023* | |
4/19/2023 | 4/18/2023 | 4/19/2023 | |
3/28/2023 | 3/27/2023 | 3/30/2023 | |
12/7/2022 | n/a | 12/7/2022 | |
11/8/2022 | 11/8/2022 | 11/10/2022 | |
7/26/2022 | 7/26/2022 | 7/29/2022 | |
3/24/2022 | 3/24/2022 | 3/24/2022 | |
3/22/2022 | 3/22/2022 | 3/24/2022 | |
16.2.02 | 12/16/2021 | 12/16/2021 | 12/16/2021 |
16.2.01 | 12/15/2021 | 12/16/2021 | 12/15/2021 |
17.0.0 | 12/2/2021 | 12/2/2021 | 12/6/2021 |
17.0.0 | 11/16/2021 | 11/17/2021 | 11/18/2021 |
9/16/2021 | 9/20/2021 | 9/23/2021 | |
n/a | n/a | 5/11/2021 | |
5/4/2021 | 5/6/2021 | 5/11/2021 | |
1/12/2021 | 1/14/2021 | 1/19/2021 | |
8/25/2020 | 8/27/2020 | 9/2/2020 | |
5/7/2020 | 5/12/2020 | 5/14/2020 | |
2/1/2020 | 2/5/2020 | 2/3/2020 | |
1/16/2020 | 1/14/2020 | 1/23/2020 |
Previous Product Matrices
Product Matrix for Releases 19.0 - 20.2
Release | Voice | Android Mobile Voice | iOS Mobile Voice | Administrator | iOS Wireless Microphone | Android Wireless Microphone | Dictation Servers & APIs | nVoq APIs |
20.2.0 July 25, 2025 | 🗸 | 🗸 | 🗸 | 🗸 | ||||
20.0.0 iOS Mobile Voice June 17, 2025 | 🗸GA | |||||||
20.1.1 June 2025 | 🗸 | |||||||
20.1.0 June 2025 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | |
20.0.0 Note Assist Patch April 1, 2025 | Note Assist Updated Only, nVoq applications not updated. The updated Note Assist will automatically be available on the applications that run Note Assist: Voice, Android Mobile Voice, and nVoq Administrator. | |||||||
20.0.0 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | |
19.2.1 | 🗸Alpha | |||||||
19.3.0 | 🗸 | 🗸 | 🗸Alpha | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 |
19.2.0 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | |
19.1.0 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | |
19.0.0 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 | 🗸 |